
Grand/Reserve Champion Mares
Place | Horse | Back # | Rider | Country | Owner | Score |
1 | PAPPY BILLROSE | 47 | Filippo Cerimele | Daniele Cerimele | 6,0 | |
2 | IMPULSD BY CHAMPAGNE | 15 | Anna Voss | Anna Voss | 4,0 | |
3 | AGUA ROCK | 21 | Filippo Cerimele | Daniele Cerimele | 1,0 | |
4 | SURELY IM INVITED | 17 | Klara Veskrnova | Klara Veskrnova | 1,0 | |
– | STARRY NIGHT VISION | 58 | Bruno Kobierska | Bruno Kobierska | 0 | |
– | CT SWEET PEACHES | 55 | Christina Ottersbach | Christina Ottersbach | 0 | |
– | THE BLUE HUNTRESS | 53 | Ronja Schmid | Ronja Schmid | 0 | |
– | WITH A FRENCH ACCENT | 34 | Lisa Schwartz | Ulrike Mohr | 0 | |
– | SMOKES MAY GSH | 49 | Christina Ottersbach | Gudrun Schoenhofer-Hofmann | 0 | |
– | NC SONNYS TODY | 25 | Bettina Benke | Uwe Tolksdorf Bettina Benke | 0 | |
– | MVA PARADISE VISION | 31 | Nathalie Staedler | Ronja Schmid | 0 |

Grand/Reserve Champion Stallions
Place | Horse | Back # | Rider | Country | Owner | J1 | J2 | J3 | J4 | Score |
1 | PM ROYAL TECHNIQUE | 9 | Linda Leckebusch-Stark | Juergen Gerdes | 1 | 2 | 2 | 5,0 | ||
3 | B A INTIMIDATOR | 6 | Depas Lorie | Ludovic De Potter | 2 | 2,0 | ||||
2 | THE SPESIAL MAN | 46 | Ludovic De Potter | Ludovic De Potter | 2 | 2,0 | ||||
4 | DARK TRANSCENDANT | 23 | Lorenzo Campedelli | Giovanni Butterini | 1 | 1 | 2,0 | |||
5 | BILLIONER SLAY DREAM | 20 | Filippo Cerimele | Daniele Cerimele | 1 | 1,0 | ||||
– | BUCK VISION DU CORAY | 43 | Dominique Duchene | Dominique Duchene | 0 | |||||
– | EAGLE WANAGI FLASH | 61 | Kevin Jund | Bernard Jund | 0 | |||||
– | IMA ZIPPOLICIOUSSTAR | 51 | Doranne Stakebrand | Doranne Stakebrand | 0 | |||||
– | CHICSLILHEARTBREAKER | 30 | Anna Voss | Anna Voss | 0 | |||||
– | TITANS RAPID HEART | 22 | Lorenzo Campedelli | Daniele Barrale | 0 | |||||
– | ABC LIL CHARLY | 18 | Patrick Vanbeveren | Patrick Vanbeveren | 0 | |||||
– | CT COOKIE MONSTER | 56 | Andre Ottersbach | Christina Ottersbach | 0 | |||||
– | GF FREEDOM KING | 57 | Alzbeta Kroumanova | Lucie Kudlova | 0 | |||||
– | DUSTIN BLACK DIAMOND | 74 | Jessica Pesi-Deutschmann | Anja Halberstadt | 0 | |||||

Open Aged Stallions
Place | Horse | Back # | Rider | Country | Owner | J1 | J2 | J3 | J4 | Score |
1 | PM ROYAL TECHNIQUE | 9 | Linda Leckebusch-Stark | Juergen Gerdes | 5 | 3 | 5 | 5 | 18,0 | |
2 | BILLIONER SLAY DREAM | 20 | Filippo Cerimele | Daniele Cerimele | 4 | 5 | 2 | 4 | 15,0 | |
3 | CT COOKIE MONSTER | 56 | Christina Ottersbach | Christina Ottersbach | 2 | 4 | 4 | 3 | 13,0 | |
4 | GF FREEDOM KING | 57 | Alzbeta Kroumanova | Lucie Kudlova | 3 | 2 | 3 | 2 | 10,0 | |
5 | DUSTIN BLACK DIAMOND | 74 | Jessica Pesi-Deutschmann | Anja Halberstadt | 1 | 1 | 1 | 1 | 4,0 |

Open Yearling Colts
Place | Horse | Back # | Rider | Country | Owner | J1 | J2 | J3 | J4 | Score |
2 | B A INTIMIDATOR | 6 | Depas Lorie | Ludovic De Potter | 4 | 5 | 4 | 5 | 18,0 | |
1 | TITANS RAPID HEART | 22 | Lorenzo Campedelli | Daniele Barrale | 5 | 4 | 5 | 4 | 18,0 | |
3 | EAGLE WANAGI FLASH | 61 | Kevin Jund | Bernard Jund | 3 | 3 | 3 | 3 | 12,0 | |
4 | CHICSLILHEARTBREAKER | 30 | Anna Voss | Anna Voss | 2 | 2 | 2 | 2 | 8,0 | |
5 | IMA ZIPPOLICIOUSSTAR | 51 | Doranne Stakebrand | Doranne Stakebrand | 1 | 1 | 1 | 1 | 4,0 |

Non-Pro Halter Mares All Ages
Place | Horse | Back # | Rider | Country | Owner | J1 | J2 | J3 | J4 | Score |
1 | PAPPY BILLROSE | 47 | Filippo Cerimele | Daniele Cerimele | 8 | 7 | 8 | 8 | 31,0 | |
2 | SURELY IM INVITED | 17 | Klara Veskrnova | Klara Veskrnova | 7 | 6 | 7 | 7 | 27,0 | |
3 | AGUA ROCK | 21 | Daniele Cerimele | Daniele Cerimele | 5 | 8 | 6 | 6 | 25,0 | |
5 | NC SONNYS TODY | 25 | Bettina Benke | Uwe Tolksdorf Bettina Benke | 3 | 2 | 4 | 5 | 14,0 | |
4 | STARRY NIGHT VISION | 58 | Bruno Kobierska | Bruno Kobierska | 4 | 4 | 2 | 4 | 14,0 | |
6 | MVA PARADISE VISION | 31 | Nathalie Staedler | Ronja Schmid | 2 | 5 | 3 | 3 | 13,0 | |
7 | THE BLUE HUNTRESS | 53 | Ronja Schmid | Ronja Schmid | 1 | 3 | 5 | 2 | 11,0 | |
8 | CT SWEET PEACHES | 55 | Uwe Tolksdorf | Christina Ottersbach | 6 | 1 | 1 | 1 | 9,0 |

Non-Pro Halter Stallions All Ages
Place | Horse | Back # | Rider | Country | Owner | J1 | J2 | J3 | J4 | Score |
1 | BILLIONER SLAY DREAM | 20 | Daniele Cerimele | Daniele Cerimele | 7 | 7 | 8 | 7 | 29,0 | |
2 | THE SPESIAL MAN | 46 | Ludovic De Potter | Ludovic De Potter | 8 | 3 | 7 | 8 | 26,0 | |
3 | COLORED BY ASSET | 8 | Laurence Lescrenier | Jean Philippe Robert | 1 | 6 | 6 | 3 | 16,0 | |
4 | B A INTIMIDATOR | 6 | Depas Lorie | Ludovic De Potter | 8 | 1 | 6 | 15,0 | ||
5 | TITANS RAPID HEART | 22 | Daniele Barrale | Daniele Barrale | 4 | 5 | 5 | 14,0 | ||
6 | GF FREEDOM KING | 57 | Lucie Kudlova | Lucie Kudlova | 6 | 3 | 2 | 11,0 | ||
7 | ABC LIL CHARLY | 18 | Patrick Vanbeveren | Patrick Vanbeveren | 5 | 2 | 4 | 11,0 | ||
8 | JUST HOT RODDIN | 24 | Marie Bentley | Marie Bentley | 3 | 4 | 1 | 8,0 | ||
9 | CT COOKIE MONSTER | 56 | Uwe Tolksdorf | Christina Ottersbach | 5 | 2 | 7,0 | |||
10 | MR SUNNY ROYAL JACK | 10 | Sarah Patalas | Sarah Patalas | 2 | 4 | 6,0 | |||
11 | DUSTIN BLACK DIAMOND | 74 | Thomas Furtwangler | Anja Halberstadt | 1 | 1,0 | ||||
– | IMA ZIPPOLICIOUSSTAR | 51 | Doranne Stakebrand | Doranne Stakebrand | 0 | |||||
– | BUCK VISION DU CORAY | 43 | Dominique Duchene | Dominique Duchene | 0 |

Open Junior Hunter Under Saddle
Place | Horse | Back # | Rider | Country | Owner | J1 | J2 | J3 | J4 | Score |
1 | CT COOKIE MONSTER | 56 | Christina Ottersbach | Christina Ottersbach | 8 | 6 | 8 | 8 | 30,0 | |
2 | PM ROYAL TECHNIQUE | 9 | Linda Leckebusch-Stark | Juergen Gerdes | 7 | 7 | 7 | 6 | 27,0 | |
3 | SURELY IM INVITED | 17 | Klara Veskrnova | Klara Veskrnova | 6 | 8 | 6 | 7 | 27,0 | |
4 | THE BLUE HUNTRESS | 53 | Ronja Schmid | Ronja Schmid | 5 | 4 | 5 | 3 | 17,0 | |
6 | GF LEOPARD LENA | 16 | Veronica Vopickova | Vaclav Vacik | 3 | 2 | 4 | 5 | 14,0 | |
5 | MOON TO IMPRESS | 44 | Alena Dlouha | Alena Dlouha | 4 | 5 | 3 | 2 | 14,0 | |
7 | GLOW VISION DU CORAY | 77 | Nicolas Perrin | Anne Bescher | 2 | 3 | 1 | 4 | 10,0 | |
8 | DARK TRANSCENDANT | 23 | Lorenzo Campedelli | Giovanni Butterini | 1 | 1 | 2 | 1 | 5,0 |

Open Senior Western Pleasure
Place | Horse | Back # | Rider | Country | Owner | J1 | J2 | J3 | J4 | Score |
1 | IMPULSD BY CHAMPAGNE | 15 | Anna Voss | Anna Voss | 8 | 8 | 8 | 7 | 31,0 | |
2 | JUST HOT RODDIN | 24 | Francesco Bassi | Marie Bentley | 7 | 7 | 7 | 8 | 29,0 | |
3 | GF FREEDOM KING | 57 | Alzbeta Kroumanova | Lucie Kudlova | 4 | 4 | 6 | 6 | 20,0 | |
5 | JUST IN EXCESS | 45 | Davidee Desoil | Davidee Desoil | 5 | 6 | 1 | 4 | 16,0 | |
4 | GLAMOURS RED CLOUD | 62 | Tanja Hubrich | Jutta Ott | 6 | 2 | 3 | 5 | 16,0 | |
6 | SMOKES PEARL GSH | 52 | Christina Ottersbach | Gudrun Schoenhofer-Hofmann | 3 | 3 | 4 | 2 | 12,0 | |
7 | COLORED BY ASSET | 8 | Jessy Goosens | Jean Philippe Robert | 2 | 5 | 2 | 3 | 12,0 | |
8 | ROYAL AMBROSE | 28 | Catherine Waldenmeyer | Catherine Waldenmeyer | 1 | 1 | 5 | 1 | 8,0 |

ERAA Derby
Place | Horse | Back # | Rider | Country | Owner | J1 | J2 | J3 | Score |
1 | UT HIGH ELMER LENA | 3 | Christina Ottersbach | Daniel Norff | 72 | 69.5 | 70.5 | 212,0 | |
2 | BOEMIL TWIN FACTOR | 40 | Andrea Rota | Andrea Rota | 70.5 | 69.5 | 69 | 209,0 | |
3 | LISTOS LIL PLAYGIRL | 68 | Katharina Goetz | Katharina Goetz | 69.5 | 69 | 69 | 207,5 | |
4 | DUNIT WHIZ WATANI | 75 | Barbora Konopaskova | Barbora Konopaskova | 69.5 | 69 | 68.5 | 207,0 | |
5 | JC WHIZ JACK | 32 | Sarah Simon | Sarah Simon | 69 | 69 | 68.5 | 206,5 | |
6 | BOPS STRUDEL PEPPER | 37 | Daniel Schmutz | Samuel Schmid | 70.5 | 67 | 68 | 205,5 | |
– | EARTHQUAKE OLENA | 36 | Samuel Schmid | Samuel Schmid | 0 | 0 | 0 | 0 | |
– | UT DOCS SELMA | 4 | Daniel Norff | Daniel Norff | 0 | 0 | 0 | 0 |
L’Associazione Italiana Appaloosa è stata degnamente rappresentata ai Campionati Europei 2015
